Cost of Living
All five NWA cities offer dramatically lower costs than comparable metros โ but they differ from each other. Here's the side-by-side breakdown.
| Category | ๐ฒ Bentonville | โต Rogers | ๐ธ Fayetteville | ๐ฎ Springdale | ๐๏ธ Bella Vista |
|---|---|---|---|---|---|
| Median Home Price | $425K | $370K | $320K | $280K | $290K |
| Avg 2BR Rent | $1,600 | $1,400 | $1,200 | $1,050 | $1,100 |
| Property Tax Rate | 0.6% | 0.6% | 0.65% | 0.6% | 0.6% |
| Monthly Groceries | $380/mo | $360/mo | $340/mo | $310/mo | $350/mo |
| Monthly Utilities | $165/mo | $155/mo | $150/mo | $145/mo | $155/mo |
| Commute (to Bentonville) | ~15 min | ~12 min to Bentonville | ~30 min to Bentonville | ~22 min to Bentonville | ~20 min to Bentonville |
| Overall Cost | $$$$ | $$$ | $$$ | $$ | $$ |
Corporate, polished, trail-focused
Best for: Walmart employees, mountain bikers, families
Full Bentonville Guide โBalanced, lake access, central
Best for: Families, value hunters, lake lovers
Full Rogers Guide โCollege town, vibrant, diverse
Best for: Remote workers, creatives, U of A employees
Full Fayetteville Guide โDiverse, affordable, family-focused
Best for: First-time buyers, budget-conscious families
Full Springdale Guide โNature-first, quiet, trails everywhere
Best for: Retirees, outdoor enthusiasts, remote workers
Full Bella Vista Guide โEven Bentonville โ the most expensive city in NWA โ costs dramatically less than comparable metros. Here's how NWA stacks up nationally:
Tell us your budget, priorities, and work situation โ we'll match you with the right NWA neighborhood.
Get Matched โ