Your money goes further in Northwest Arkansas. Here's exactly how much further — category by category.
| Category | 🏡 NWA | Austin | Denver | Nashville |
|---|---|---|---|---|
| Median Home Price | $370K ✓ | $580K | $620K | $490K |
| Monthly Rent (2BR) | $1,300 ✓ | $2,400 | $2,300 | $2,000 |
| Property Tax Rate | ~0.6% ✓ | ~2.1% | ~0.6% | ~0.7% |
| State Income Tax | 2–4.7% | 0% | 4.4% | 0% |
| Monthly Groceries | $350 ✓ | $580 | $560 | $520 |
| Monthly Utilities | $155 ✓ | $200 | $185 | $190 |
| Monthly Dining Out | $300 ✓ | $550 | $520 | $480 |
| Average Commute | 15 min ✓ | 45 min | 35 min | 30 min |
If you move to NWA and keep your current salary, your effective purchasing power increases dramatically. Here's what different salaries are worth in NWA compared to other cities:
Arkansas has a graduated income tax from 2% to 4.7%. Austin and Nashville have no state income tax. This is real and it matters — but it's easily offset by the property tax difference.
Example: $100K salary, $425K home
Get connected with locals who can help you understand the real cost picture for your specific situation.
Get Connected →